Côte d'Ardoise | |
Wine coming from the oldest commercially exploited grape vines in Quebec. These 25-year-old vines do not produce more than a small quantity of clusters per vine which contributes in terms of quality to an aromatic richness that is hardly comparable to that of the younger vines. | |
Grape variety | Maréchal Foch, De Chaunac, Lucy Kuhman, Chelois |
Vintage year | 2017 |
Alcohol rate | 12.3 % alcool / vol |
Residual sugar | 2.0 g/L |
Consumption Temperature | 14.0° C |
Food Pairings | Aged in dense oak barrels, smooth and well structured on the palate with ripe fruity flavors. This wine has a lovely oaky and smoky finish. It pairs well with red meat, duck, pasta and cheese. |
Price at vineyard | 18.00$ CAN (750ml) |
Availability | At the vineyard, Marché des Saveurs du Québec and SAQ |
![]() |
Haute Combe | |
Balanced with fruity and spicy nuances, this lightly tannic red wine is distinguished for a good balance between its acidity and body. | |
Grape variety | Gamay, DeChaunac |
Vintage year | 2017 |
Alcohol rate | 11.0 % alcool / vol |
Residual sugar | 1.2 g/L |
Consumption Temperature | 14.0° C |
Food Pairings | Soft pepper flavors (pink and green), dry and full bodied. Pairs well with spicy Italian dish, marinated meat, lamb and wild game. Red meats, pork, blood sausage, giblets. |
Price at vineyard | 18.00$ CAN (750ml) |
Availability | At the vineyard, Marché des Saveurs du Québec and SAQ |
![]() |
La Marédoise | |
Also produced at the vineyard since 1985, this wine has won the heart of a predominantly feminine clientele that loves the sweetness of its Muscat fruity notes and floral fragrances. It has a hint of residual sugar thus making it soft to the palate, yet lively and generous. Its finish is distinguished by freshness after a bitter length. It is made every year from the best Seyval vintage of the vineyard. | |
Grape variety | Seyval, Aurore, Acadie, Gewurstraminer |
Vintage year | 2017 |
Alcohol rate | 12.2 % alcool / vol |
Residual sugar | 1.5 g/L |
Consumption Temperature | 10.0° C |
Food Pairings | Floral aromas, green apple, semi-sec, fruity and tangy. The Maredoise is perfect with small bites and appetizers as well as white meat dishes. |
Price at vineyard | 16.00$ CAN (750ml) |
Availability | At the vineyard, Marché des Saveurs du Québec and SAQ |
![]() |
Monarc | |
Nez agréablement complexe d’ananas poêlé, de poire avec des notes de fruits exotiques. En bouche, on remarque d’emblée ses sucres résiduels importants, on semble très proche d’une vendange tardive mais l’équilibre reste parfait grâce à une belle acidité. | |
Grape variety | Vidal |
Vintage year | 2018 |
Alcohol rate | 10.1 % alcool / vol |
Residual sugar | 88.0 g/L |
Consumption Temperature | 14.0° C |
Food Pairings | Litchi, pineapple, peach and citrus fruits aromas. It can also be enjoyed as an aperitif with foie gras. Serve chilled. Some drink it as an aperitif pure or with ice. It combines perfectly with a paté de foie. It works wonders with mild cheeses like the Riopel. A slightly sweetened dessert will compliment it as well. |
Price at vineyard | 24.00$ CAN (750ml) |
Availability | At the vineyard, Marché des Saveurs du Québec and SAQ |
![]() |
Riesling | |
Grown in the vineyard for over 20 years, the Riesling, this viniferas from Alsace, yields small quantities in our climate but it delivers still all its richness to the nose and palate. | |
Grape variety | Riesling |
Vintage year | 2017 |
Alcohol rate | 11.1 % alcool / vol |
Residual sugar | 1.0 g/L |
Consumption Temperature | 10.0° C |
Food Pairings | Fruity nose with floral characters, this dry Riesling has a well structured mouth-feel and a slightly spicy finish. The Riesling is very versatile It goes well with seashells such as oysters and mussels, as well as shellfish like lobster and shrimp, and roasted poultry. It is the first choice with Asian dishes and sushi. |
Price at vineyard | 24.00$ CAN (750ml) |
Availability | At the vineyard, Marché des Saveurs du Québec and SAQ |
![]() |
Charmes et Délices | |
Made from red grapes, this rosé wine possesses flavors typical of red fruits combined with the freshness that often characterizes white wines. | |
Grape variety | Seyval Noir, Frontenac Gris |
Vintage year | 2018 |
Alcohol rate | 11.4 % alcool / vol |
Residual sugar | 1.2 g/L |
Consumption Temperature | 10.0° C |
Food Pairings | Demi-sec, creamy, pink grapefruit aromas. A classic summer wine, the rosé never fails at a lovers’ breakfast on the grass, a brunch on the patio with friends or a family picnic. It goes well with patés, cooked meats, etc. It can be savored on its own as a refreshing aperitif. During winter it replaces white wine off the cuff. |
Price at vineyard | 14.00$ CAN (750ml) |
Availability | At the vineyard, Marché des Saveurs du Québec and SAQ |
![]() |
Estafette Rouge | |
This ruby-colored, naturally sweet wine emanates strong, slightly candied, ripened fruit tones on the nose. Having spent several months in the barrel enhances the complex flavors on the palate that start by a rich and lush attack with a firm petrol tone. This porto-like wine has an extended and exquisite oaky finish. | |
Grape variety | Maréchal Foch, De Chaunac, Lucy Kuhman, Chelois |
Vintage year | 2013 |
Alcohol rate | 16.5 % alcool / vol |
Residual sugar | 110.0 g/L |
Consumption Temperature | 14.0° C |
Food Pairings | Vanilla, caramel, chocolate and hazelnut aromas. Oaky. Serve as digestif with strong cheeses and dark chocolate. Classically enjoyed as aperitif or with blue cheeses (Abbaye de St. Benoit or Roquefort) among other strong cheeses. It is exquisite as after-dinner liqueur with dark chocolate. |
Price at vineyard | 22.00$ CAN (750ml) |
Availability | At the vineyard, Marché des Saveurs du Québec and SAQ |
![]() |
La Pomeliere | |
Produit au plus vieux vignoble du Québec, la Pomelière a été le premier cidre de glace produit au début des années 1990. À l’époque, la Pomelière était connue sous le terme « cidre liquoreux ». Le nom « Cidre de glace » a par la suite été formé sur celui du « Vin de glace ». Ce cidre de glace saura charmer les amateurs par ses arômes et sa douceur. De par son terroir historique unique, La Pomelière est un « Must » pour tous les propriétaires de cave à vins. | |
Grape variety | Golden Russets |
Vintage year | 2018 |
Alcohol rate | 10.2 % alcool / vol |
Residual sugar | 80.0 g/L |
Consumption Temperature | 9.0° C |
Food Pairings | |
Price at vineyard | 23.00$ CAN (375ml) |
Availability | At the vineyard, Marché des Saveurs du Québec and SAQ |
![]() |
Pomardoise | |
Cidre pétillant sec. Nez exubérant avec des notes de pommes mures, de fleurs blanches, de poires. En bouche, il est rafraîchissant et élégant. | |
Grape variety | McIntosh et Cortland |
Vintage year | 2017 |
Alcohol rate | 7.0 % alcool / vol |
Residual sugar | 15.0 g/L |
Consumption Temperature | 5.0° C |
Food Pairings | Accompagne bien les plats à base de poulet, de porc, de dinde, de saumon, des huitres, des fromages. Amusez vous à faire des cocktails avec des sirops de fruits rouges, ou bien de mangue, de pêches, une sangria se prêtera bien aussi. |
Price at vineyard | 13.00$ CAN (750ml) |
Availability | At the vineyard, Marché des Saveurs du Québec and SAQ |
![]() |